Lagos State University Departmental Admission Cut-Off Marks For 2019/2020 Academic Session
LASU Departmental Cut Off Mark - LASU Grading Points - LASU Post UTME Form 2019
Lagos State University (LASU) Admission Screening Exercise/Courses Cut Off Marks for all Departments for 2019/2020 Academic Session.
This is to inform all applicants of the Lagos State University, LASU that the admission screening exercise departmental cutoff marks for 2019/2020 session has been announced.
As an aspirant/applicants of the Lagos State University, you must ensure you meet up with the required admission cutoff mark for your department.
RECOMMENDED:- Lagos State University Post-UTME / Direct Entry Screening Admission Form For 2019/2020 Academic Session
RECOMMENDED:- University Of Jos UTME/JAMB Departmental Cut-Off Marks For 2019/2020 Admission Exercise
So all candidates who wish to sit for the LASU Post UTME Admission Screening Exercise, must ensure that they choose the university as their First Choice of Institution in the 2019 Unified Tertiary Matriculation Examinations (UTME), and have scored a minimum of 190 marks.
Bear in mind that the General Cutoff Mark of the Lagos State University for the 2019/2020 Academic Session is 190. This doesn’t mean that you automatically qualify to gain admission with such score.
Higher Courses like Medicine, Engineering, and the rest of them requires higher scores in-order to be admitted and also remember that your O’Level Results and Post-UTME Score greatly contribute to your success of gaining admission into the Lagos State University.
So what we mean overall is if you actually scored upto 190 in the just concluded 2019 UTME and actually choose the Lagos State University as your First Choice of Institution that you are eligible to buy their Post-UTME form or Register for their Admission Screening Exercise.
Those Candidates who actually choose the institution as Second Choice might have little or no choice at all in securing admission into the institution, so it is advisable to make them first choice.
Below are the official Lagos State University Departmental cut off marks for 2019/2020 academic session.
LASU Departmental Admission Cut Off Marks 2019/2020
S/N | FACULTY | DEPARTMENT | CUT Off Marks |
1. | ARTS | – Arabic | 190 |
– Christian Religious Studies | 190 | ||
– Islamic Religious Studies | 190 | ||
– History & International Studies | 190 | ||
– Music | 190 | ||
– Theatre Arts – Portuguese / English | 190 | ||
2. | EDUCATION | – Arabic Education – CRS Education – Islamic Studies Education – English Education – French Education – History Education | 190 190 190 190 190 |
– Yoruba Education – Biology Education – Chemistry Education – Mathematics Education – Physics Education – Physical & Health Education – Health Education – Computer Science Education – Educational Technology – Business Education – Accounting Education – Educational Management – Geography Education – Economics Education – Political Science Education | 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 190 | ||
3 | LAW | – Law | 190 |
4. | SCHOOL OF AGRICULTURE | – Agriculture | 190 |
5. | MANAGEMENT SCIENCES | – Accounting | 190 |
– Public Administration | 190 | ||
– Marketing | 190 | ||
– Banking & Finance | 190 | ||
– Management Technology | 190 | ||
– Industrial Relations and Personnel Management | 190 | ||
190 | |||
– Insurance | 190 | ||
6. | SCHOOL OF COMMUNICATION | – Mass Communication | 190 |
7. | SCIENCE | – Biochemistry | 190 |
– Botany | 190 | ||
– Chemistry | 190 | ||
– Fisheries & Aquatic Biology – Mathematics | 190 190 | ||
– Microbiology | 190 | ||
– Physics | 190 | ||
– Zoology | 190 | ||
– Computer Science | 190 | ||
8. | COLLEGE OF MEDICINE | – Medicine & Surgery | 190 |
– Physiology | 190 | ||
– Dentistry | 190 | ||
– Nursing | 190 | ||
9. | SOCIAL SCIENCES | – Geography & Planning | 190 |
– Psychology | 190 | ||
– Economics | 190 | ||
– Political Science | 190 | ||
– Sociology | 190 | ||
190 | |||
10. | SCHOOL OF TRANSPORT | – Transport | 190 |
11. | ENGINEERING | – Mechanical Engineering | 190 |
– Electronics & Computer Engineering | 190 | ||
– Chemical and Polymer Engineering | 190 |
RECOMMENDED:- Schools Whose Post UTME Forms are Out 2019/2020.