Joint Admissions and Matriculation Board, JAMB E-FACILITY Portal and Non-Portal Fees/Charges for CBT Centers and Non-CBT Centers Owners.
The Joint Admissions and Matriculation Board, JAMB has published the full list of charges of most of their E-FACILITY Portal and Non-Portal services for CBT Centers and Non-CBT Centers Owners.
Candidates who wishes to perform any of the services listed below are to take note of the Charges and make sure they patronize only the approved JAMB CBT Centers only.
JAMB e-Facility Portal and Non-Portal Charges [CBT & Non-CBT Centers]
S/ N | SERVICES | PORTAL (N) | JAMB CBT CENTRE (N) | NON JAMB CBT CENTRE (N) |
1 | Application for Condonement of Illegitimate Admission | 10,000.00 | 300.00 | 500.00 |
2 | Application for Fresh Admission Letter | 5,000.00 | 300.00 | 500.00 |
3 | Application for Re issuance of Admission Letter | 5,000.00 | 300.00 | 500.00 |
4 | UTME/DE Data Correction | 2,500.00 | 100.00 | 200.00 |
5 | Printing of Admission Letter | 1,000.00 | 100.00 | 200.00 |
6 | Printing of Result Slip | 1,000.00 | 100.00 | 200.00 |
7 | UTME/DE Registration | – | 700.00 | 700.00 |
8 | Uploading of Results | – | 100.00 | 200.00 |
9 | National Open University | 3,500.00 | 700.00 | 700.00 |
10 | Part-Time & Sandwich | 3,500.00 | 700.00 | 700.00 |
Candidates are to take note of the Fees above and report to any CBT Centers to JAMB Offices who charges more than the above prescribed fee for any of the e-facility services.
Kindly note that JAMB has Banned the Use of Cyber Cafes Agents for any of their Services, and at such all candidates are to steer clear from them and only patronize the Approved and Accredited JAMB CBT Centers Nationwide.
NOUN Centre For Entrepreneurship and General Studies (CE&GS) Commences Advocacy
JAMB Change of Course & Institution / Data Correction Procedure 2019